| Sr. No. | Author/Title | Page No. |
| 1 | Exploring Global Research Trends on Extension Advisory Services in Climate-Smart Agriculture | 01-07 |
Pathikalayil Rajesh Anuranj, Sreeram Vishnu | ||
| 2 | Understanding Entrepreneurial Behaviour of Rural Youth in Agriculture and Allied Sectors | 08-14 |
Shardinjay Singh, Kumar Sonu, R K Doharey, Sneha Singh, Suchismita Sahoo | ||
| 3 | 15-19 | |
Rahul Kumar, Kumar Sonu, Syed H Mazhar, Ajay Verma, Vaibhav Singh | ||
| 4 | 20-25 | |
Riza Andesca Putra, Sunarru Samsi Hariadi, Mujtahidah Anggriani Ummul Muzayyanah | ||
| 5 | Enhancing Decision-Making Attributes of Rural Women in Odisha Under Mission Shakti Programme | 26-32 |
Sayan Sagnika Mohapatra, Bibhuti Prasad Mohapatra, Sarbani Das, Debashis Dash, Sweta Shikta Mahapatra | ||
| 6 | Storytelling as A Pedagogical Tool for Moral Development in Rural Children | 33-38 |
Khusbhoo Godara, Shubha Dube | ||
| 7 | Post-Adoption Satisfaction and Policy Demand Paradox among Household Solar Users in Ladakh | 39-46 |
Immad A Shah, Irshad Ahmad Para, Rafia N Zargar, Ishtiyaq Bashir, Quadri Javeed Ahmad Peer | ||
| 8 | 47-53 | |
Bhartendu Yadav, Abhilash Singh Maurya, Shubhi Patel, Roop Kumar, Atin Kumar | ||
| 9 | Determinants of Food Insecurity in Africa and Asia: A Comparative Analysis | 54-58 |
Mansi Raj, B Arulmanikandan, Pardeep Kumar Chahal, Bharat Singh, Joginder Singh Malik | ||
| 10 | Solar-Powered Irrigation and Farm Performance: An Impact Evaluation from Kashmir Valley, India | 59-65 |
Quadri Javeed Ahmad Peer, Irfath Rashid, Tabina, Syed Shafat Kubrevi, Imm ad A Shah, Irshad Ahmad Para | ||
| 11 | Exploring Livelihood Structures of Paddy Farmers in Koraput District of Odisha | 66-73 |
Sanju Saha, Anita Patra, M Devender Reddy, Ajay Kumar Prusty, Bikramjeet Ghose | ||
| 12 | Small Tea Growers’ Perception towards Pricing of Green Tea Leaves in Dibrugarh District of Assam | 74-78 |
Juri Phukan, Deb Kumar Chakraborty | ||
| 13 | Factors Influencing Agricultural Diversification: The Case of Northern Bangladesh | 79-85 |
Md Mamunur Rashid, Md Abu Sayed Mondol, Md Sadekur Rahman, Tamara Jackson | ||
| 14 | Bibliometric Analysis of Research Trends and Growth in Farm Media and Agricultural Journalism | 86-93 |
Shahwaz Khan, Ehtesham Ahmad Khan, Aman Verma, Sadiya Begum, Rupa Rani Sonowal | ||
| 15 | 94-100 | |
Pratibha Chaturvedi, Lalita Vatta | ||
| 16 | Social Capital of Rice Farmers in Andhra Pradesh and Kerala: A Social Network Analysis | 101-106 |
Suddamalla Manoj Kumar Reddy, Binoo P Bonny, Aparna Radhakrishnan, M Hema | ||
| 17 | Participation and Constraints Faced by Rural Women in Agricultural Activities in Amethi District | 107-111 |
Tanu Shree Maurya, Raj Narayan Yadav, Rishabh Yadav, Shubham Singh, Gyanendra Singh | ||
| 18 | 112-116 | |
Anamika Gautam, Lalita Vatta | ||
| 19 | Community-Based Social Marketing for Self-Orientation Change in Extension Education | 117-122 |
Voettie Wisataone, Dyah Woro Untari, Siti Andarwati | ||
| 20 | 123-128 | |
Rishabh Yadav, L B Singh, Harsha, Shubham Singh, Mohit Kumar Pandey, Manoj Kumar, Ayush Kumar, C N Amogh, Chandra Shekhar Prajapati | ||
| 21 | Social Media Awareness among Farmers in Haryana: An Age-wise Comparative Analysis | 129-134 |
Ayush Mishra, Kuldeep Singh, Jogender Singh, Joginder Singh Malik | ||
| 22 | 135-140 | |
Vishal Sahu, V K Singh, Saikat Maji, Raj Lakshmi, Monu Kumar, Mohit Singh | ||
| 23 | 141-148 | |
Namita Yadav, Lalita Vatta | ||
| 24 | 149-155 | |
Deepak Kumar Pathak, B K Gupta, Gaurav Mishra, Ashutosh Suryavanshi, Bhanu P Mishra, Lakhwinder Singh | ||
| 25 | A Multi-Dimensional Scale for Quantifying Farmers’ Adaptation Strategies to Climate Change | 156-160 |
Vinaya Kumar Hebsale Mallappa, Sriharsha Gadde | ||
| 26 | Psychometric Scale Development for the Measurement of Entrepreneurial Behaviour of Vegetable Growers | 161-165 |
Vineeta Chandra, Ajay Kumar Prusty, Chitrasena Padhy, Rabindra Kumar Raj, Soumik Ray | ||
| 27 | 166-172 | |
Harihara Tripathy, Gopika Somanath, Allan Thomas, S Smitha | ||
| 28 | Environmental Awareness and Behavioural Gap among High School Students in East Champaran, Bihar | 179-182 |
Kritika, Rajni Pandey | ||
| 29 | 183-188 | |
Ayotunde Olayinka Owolabi, Matthew Durojaiye Ayeni, Ajay Kumar Prusty, Wisam Yako Aziz Masso, Nibedita Mishra, Saviour Essien Akpan | ||
| 30 | What Constrains Agripreneurship? A Factor Analytical Study of Vegetable Growers in South Odisha | 173-178 |
Vineeta Chandra, Ajay Kumar Prusty, Chitrasena Padhy, Rabindra Kumar Raj, Soumik Ray |
- Post published:March 25, 2026
- Post category:Journal
