Sr No. | Author/Title | Page_No. |
---|---|---|
1 | Superiors’ Participatory Management Behaviour: Perception of Agriculture Officers in Banking Sector | (1-7) |
Arijit Roy1 and Souvik Ghosh2* | ||
2 | Empowering Women in Aquaculture- Evidences from Jagatsinghpur, Odisha | (8-12) |
Sarita Das2, Biswajit Sahoo1, G. S. Saha1*, A. S. Mahapatra1 and Srichandan Das1 | ||
3 | Measuring KVK-led Fisheries Extension Efforts in Haryana and Punjab: Insights and Interventions | (13-18) |
Naila Majid Bhat1, Ananthan Pachampalayam Shanmugam1*, Kuppusamy Ponnusamy2, Ashish Santosh Murai3, Shivaji Dadabhau Argade1, Neha Wajahat Qureshi1 and Periyasamy Seenivasan1 | ||
4 | Cost and Return Analysis of Tomato Cultivation in Haryana | (19-22) |
Anamika1, Suman Ghalawat2, Megha Goyal2*, Nirmal Kumar3 and Joginder Singh Malik4 | ||
5 | Identification of Indicators for Assessing Research-Extension-Farmers Linkage in Fisheries Sectors of Tripura | (23-27) |
Yumlembam Jackie Singh1,2, Shekhar Nath Ojha2*, Anil Datt Upadhyay1, Pachampalayam Shanmugam Ananthan2, Shivaji Dadabhau Argade2, Martina Meinam1, Huirem Bharati3 and Shakir Ahmad Mir2 | ||
6 | Knowledge Level and Adoption Behaviour of Maize Growers in Selected Districts of Nagaland, India | (28-34) |
N. K. Patra1*, Vitoka S. Chophi2 and Sanjoy Das3 | ||
7 | Contribution of Women in Scientific Publications – A Comparative Study Before and After COVID-19 | (35-39) |
Namita Yadav1, Lalita Vatta2 and Ragini Ranawat3* | ||
8 | Trends in Area Production and Productivity of Sesame in Bundelkhand Region of Uttar Pradesh | (40-43) |
Shyam Mani Tripathi1, Abhishek Kalia2*, Bhanu Prakash Mishra3, Snehal Mishra4, Dheeraj Mishra5 and Gaurav Shukla6 | ||
9 | Assessment of Livelihood Security and Constraints Encountered by Small and Marginal Cotton Growers | (44-48) |
D. Manikanta1 and Bineeta Satpathy2* | ||
10 | Effectiveness of Video on Knowledge Gain Regarding Sugarcane Cultivation Practices among the Farmers | (49-53) |
Rahul Pawar1*, S. Devendrappa2 and D. A. Nithya Shree3 | ||
11 | Innovations in Teaching: A Case of Using Kinesthetic Learning Activity for Teaching Physics | (54-57) |
Soma Roy Acharjee1, Anuradha Bhattacharaya2, L Hemochandra3 andTushar Athare4* | ||
12 | Knowledge Enhancement of Landless and Marginal Farmers through Entrepreneurship Training on Goat Farming | (58-61) |
Saurabh Sharma1* and Ravindra Singh2 | ||
13 | Perception and Analysis of Existing Practices Associated with Risk of Brucellosis among Dairy Farmers | (62-66) |
A. P. Verma1*, H. R. Meena2, S. P. Lal3, Vikash Kumar4, B. K. Gupta5, Dheeraj Mishra6, P. K. Ojha7 and B. P. Mishra8 | ||
14 | Factors Affecting Household Food Security in Bundelkhand Region of India | (67-71) |
Surendra Singh Jatav1* and Md. Mubeena2 | ||
15 | Factors for Value Realization of Tomato, Onion, and Potato (TOP) under Operation Greens Using DEMATEL Method | (72-76) |
Praveen Kumar1, N. V. Kumbhare2*, M. S. Nain3, Sitaram Bishnoi4, Ankur Biswas5, Pramod Kumar6 and Shiv Prashad7 | ||
16 | Educational Aspirations among the Students of Manipur University, India | (77-81) |
Martina Meinam1,2*, Sekhar Nath Ojha1, Yumlembam Jackie Singh2, Biswajit Lahiri2 and Teresa Meinam3 | ||
17 | E-readiness Assessment of National Agricultural Research in India | (82-85) |
Y. M. Sondarva1, Manjeet Singh Nain2*, Rashmi Singh3, J. R. Mishra4, R. Parsad5 and D. R. Singh6 | ||
18 | Factors Influencing Fish Purchase and Consumption Behaviour of Koraga and Soliga Tribes, Karnataka, India | (86-90) |
M. V. Sajeev1*, T. J. Ramesha2 N. Chethan3 and R. Gopika4 | ||
19 | Exploring Stakeholder Attitudes towards Digital Agricultural Communication and Services | (91-96) |
Guntukogula Pattabhi Sandeep1*, Sundaresan Ganesamoorthi2, Kodagavallihatti Palaiah Raghuprasad3, Vasappa Govinda Gowda4, Palayyan Saraswathy Benherlal5 and Thavakadahalli Lakshminarasappa Mohan Kumar6 | ||
20 | Unveiling the Food and Income Insecurity among Farm Households of Lucknow, Uttar Pradesh | (97-102) |
S. C. Ravi1*, Maneesh Mishra1*, Rohit Jaiswal1, Arnab Roy2, Shantanu Kumar Dubey3 and T. Damodaran1 | ||
21 | Adoption Pattern of Farm-Machinery based Solutions for In-situ Paddy Straw Management in Punjab | (103-108) |
G. S. Buttar1, G. P. S. Sodhi1, G. S. Manes2, Sunidhi1, Taranreet Kaur1, Navjot Singh Brar3, Arvind Kumar4, Rajbir Singh5 and Simerjeet Kaur1* | ||
22 | Effect of ARYA Programme in Employment and Income Generation of the Rural Youths | (109-113) |
Madhusmita Sahoo1*, Sumita Acharya2, Ambika Prasad Nayak3 and Sonitarani Sethy4 | ||
23 | Gender Differences in Attitude of University Students towards Gender Roles | (114-119) |
Meghali Nath1*, Preeti Sharma2 and Ritu Mittal Gupta3 | ||
24 | Knowledge Level of the Farmers about Hybrid Rice Cultivation in Jammu District | (120-124) |
Rashmeet Kour*, P. S. Slathia, Rajinder Peshin, B. C. Sharma, Abhijit Samanta and Rakesh Kumar | ||
25 | Factors Driving Jute to Maize Shift in Uttar Dinajpur, West Bengal | (125-129) |
Rekha Khalkho1* Sagar Mondal2, Monirul Haque3 and S. K. Acharya4 | ||
26 | Knowledge and Adoption of Good Management Practices Among Litchi Farmers in Muzaffarpur District of Bihar | (130-134) |
Raj Lakshmi1*, A. K. Singh2 and Rohit Shelar3 | ||
27 | Determinants and Constraints for Adoption of Zero Budget Natural Farming (ZBNF) Practices | (135-140) |
Sunil Kumar1, Manjeet Singh Nain2*, V. Sangeetha3 and Satyapriya4 | ||
28 | Assessing Organic Poultry Farming Knowledge Among Tribal Farmers: A Tailored Knowledge Test | (141-144) |
Demian C. Johnson1, Mahesh Chander2*, M. P. Sagar3, M. R. Verma4 and A. P. Patil5 | ||
29 | Crafting a Gender Disparity Index to Unveiling the Tea Garden Workers’ Gender Dynamics | (145-149) |
Rekha Khalkho1* and Souvik Ghosh2 | ||
30 | Development and Standardization of Household Food and Nutritional Security Index | (150-153) |
Dristika Jairu1*, Amardeep Chauhan2 and V. L. V. Kameswari3 | ||
31 | Farmers’ Challenges in Adopting Soil Health Card Recommendations in Saharsa, Bihar | (154-156) |
Deepak Kumar Patel1, Avinash Kumar2 and Shripati Dwivedi2* | ||
32 | Determinants for Adopting ICTs by Livestock Farmers in Barnala District, Punjab | (157-160) |
Suryendra Singh1*, Prahlad Singh Tanwar2 and Anjuly Sharma3 | ||
33 | Awareness and Determinants of Farmers Participation in e-Marketing of Agricultural Commodities in India | (161-164) |
K. J. Raghavendra1, Shiv Kumar3*, Amit Kar2, Pramod Kumar2, Rashmi Singh2, Prawin Arya4 and T. M. Kiran Kumar3 |